BSU Classes in Emmett
CONTINUING EDUCATION IN EMMETT - BSU OFFERS CLASSES
No need to drive to Boise to get college-level classes. BSU is offering classes right here in Emmett.
Classes are held at Emmett High School for your convenience. See the schedule to view the classes and times available.
Center for Workforce Training
http://workforcetraining.bosiestate.edu
VIEW OR PRINT BUSINESS CLASS SCHEDULE
VIEW OR PRINT COMPUTER CLASS SCHEDULE
BUSINESS AND COMPUTER CLASSES
If you have computer experience and want to improve or refresh your skills, sign up today for one of our many classes.
| Course Code | Title | Begins | Meets | Fee |
|---|---|---|---|---|
| 9S3072G1 | Quickbooks 2007 Office Professional Series (QBOPS) - Emmett | 05/11/2009 | M and W from 6:00 PM to 9:00 PM, 11 Sessions | 339.00 |
| 9S3073G1 | Quickbooks 2007 Overview and Company Setup - Emmett | 05/11/2009 | M and W from 6:00 PM to 9:00 PM, 2 Sessions | 79.00 |
| 9S3074G1 | Quickbooks 2007 Selling Services and Products - Emmett | 05/18/2009 | M and W from 6:00 PM to 9:00 PM, 2 Sessions | 79.00 |
| 9S3077G1 | Quickbooks 2007 Payroll - Emmett | 05/27/2009 | W from 6:00 PM to 9:00 PM, 1 Session | 49.00 |
| 9S3075G1 | Quickbooks 2007 Banking & Paying Bills - Emmett | 06/01/2009 | M and W from 6:00 PM to 9:00 PM, 2 Sessions | 79.00 |
| 9S3076G1 | Quickbooks 2007 Reports & Graphs and Custom Forms - Emmett | 06/08/2009 | M and W from 6:00 PM to 9:00 PM, 2 Sessions | 79.00 |
| 9S3078G1 | Quickbooks 2007 Estimating & Time Management - Emmett | 06/15/2009 | M from 6:00 PM to 9:00 PM, 1 Session | 49.00 |
| 9S3079G1 | Quickbooks 2007 Letters and Contact Management - Emmett | 06/17/2009 | W from 6:00 PM to 9:00 PM, 1 Session | 49.00 |
| Course Code | Title | Begins | Meets | Fee |
|---|---|---|---|---|
| 9S3070G2 | Outlook Essential - Emmett | 02/17/2009 | Tu from 6:00 PM to 9:00 PM, 1 Session | 49.00 |
| 9S3051G2 | Publisher Essentials - Emmett | 02/19/2009 | Th from 6:00 PM to 9:00 PM, 1 Session | 49.00 |
| 9S3052G2 | Computer FUNdamentals - Emmett | 02/24/2009 | Tu and Th from 6:00 PM to 9:00 PM, 2 Sessions | 79.00 |
| 9S3053G2 | Internet Essentials - Emmett | 03/03/2009 | Tu and Th from 6:00 PM to 9:00 PM, 2 Sessions | 79.00 |
| 9S3020G2 | Excel Essentials - Emmett | 03/10/2009 | Tu and Th from 6:00 PM to 9:00 PM, 2 Sessions | 79.00 |
| 9S3032G2 | Word Essentials - Emmett | 03/17/2009 | Tu and Th from 6:00 PM to 9:00 PM, 2 Sessions | 79.00 |
| 9S3070G3 | Outlook Essential - Emmett | 03/31/2009 | Tu from 6:00 PM to 9:00 PM, 1 Session | 49.00 |
| 9S3051G3 | Publisher Essentials - Emmett | 04/02/2009 | Th from 6:00 PM to 9:00 PM, 1 Session | 49.00 |
| 9S3052G3 | Computer FUNdamentals - Emmett | 04/07/2009 | Tu and Th from 6:00 PM to 9:00 PM, 2 Sessions | 79.00 |
| 9S3053G3 | Internet Essentials - Emmett | 04/14/2009 | Tu and Th from 6:00 PM to 9:00 PM, 2 Sessions | 79.00 |
| 9S3020G3 | Excel Essentials - Emmett | 04/21/2009 | Tu and Th from 6:00 PM to 9:00 PM, 2 Sessions | 79.00 |
| 9S3032G3 | Word Essentials - Emmett | 04/28/2009 | Tu and Th from 6:00 PM to 9:00 PM, 2 Sessions | 79.00 |
| 9S3041G2 | PowerPoint Essentials - Emmett | 05/05/2009 | Tu and Th from 6:00 PM to 9:00 PM, 2 Sessions | 79.00 |
| 9S3072G1 | Quickbooks 2007 Office Professional Series (QBOPS) - Emmett | 05/11/2009 | M and W from 6:00 PM to 9:00 PM, 11 Sessions | 339.00 |
| 9S3073G1 | Quickbooks 2007 Overview and Company Setup - Emmett | 05/11/2009 | M and W from 6:00 PM to 9:00 PM, 2 Sessions | 79.00 |
| 9S3070G4 | Outlook Essential - Emmett | 05/12/2009 | Tu from 6:00 PM to 9:00 PM, 1 Session | 49.00 |
| 9S3051G4 | Publisher Essentials - Emmett | 05/14/2009 | Th from 6:00 PM to 9:00 PM, 1 Session | 49.00 |
| 9S3074G1 | Quickbooks 2007 Selling Services and Products - Emmett | 05/18/2009 | M and W from 6:00 PM to 9:00 PM, 2 Sessions | 79.00 |
| 9S3052G4 | Computer FUNdamentals - Emmett | 05/19/2009 | Tu and Th from 6:00 PM to 9:00 PM, 2 Sessions | 79.00 |
| 9S3053G4 | Internet Essentials - Emmett | 05/26/2009 | Tu and Th from 6:00 PM to 9:00 PM, 2 Sessions | 79.00 |
| 9S3077G1 | Quickbooks 2007 Payroll - Emmett | 05/27/2009 | W from 6:00 PM to 9:00 PM, 1 Session | 49.00 |
| 9S3075G1 | Quickbooks 2007 Banking & Paying Bills - Emmett | 06/01/2009 | M and W from 6:00 PM to 9:00 PM, 2 Sessions | 79.00 |
| 9S3020G4 | Excel Essentials - Emmett | 06/02/2009 | Tu and Th from 6:00 PM to 9:00 PM, 2 Sessions | 79.00 |
| 9S3076G1 | Quickbooks 2007 Reports & Graphs and Custom Forms - Emmett | 06/08/2009 | M and W from 6:00 PM to 9:00 PM, 2 Sessions | 79.00 |
| 9S3032G4 | Word Essentials - Emmett | 06/09/2009 | Tu and Th from 6:00 PM to 9:00 PM, 2 Sessions | 79.00 |
| 9S3078G1 | Quickbooks 2007 Estimating & Time Management - Emmett | 06/15/2009 | M from 6:00 PM to 9:00 PM, 1 Session | 49.00 |
| 9S3041G3 | PowerPoint Essentials - Emmett | 06/16/2009 | Tu and Th from 6:00 PM to 9:00 PM, 2 Sessions | 79.00 |
| 9S3079G1 | Quickbooks 2007 Letters and Contact Management - Emmett | 06/17/2009 | W from 6:00 PM to 9:00 PM, 1 Session | 49.00 |
| 9S3070G5 | Outlook Essential - Emmett | 06/23/2009 | Tu from 6:00 PM to 9:00 PM, 1 Session | 49.00 |
| 9S3051G5 | Publisher Essentials - Emmett | 06/25/2009 | Th from 6:00 PM to 9:00 PM, 1 Session | 49.00 |
Center for Workforce Training
http://workforcetraining.boisestate.edu
| Attachment | Size |
|---|---|
| BSU Class Schedule Business 2009.pdf | 14.4 KB |
| BSU Class Schedule Computer Spring 2009.pdf | 21.01 KB |
| Attachment | Size |
|---|---|
| BSU Class Schedule Business 2009.pdf | 14.4 KB |
| BSU Class Schedule Computer Spring 2009.pdf | 21.01 KB |














